<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 12, 2026 at 10:29 pm by All in One SEO Pro v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tirabassi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tirabassi.com</title>
		<link><![CDATA[https://tirabassi.com]]></link>
		<description><![CDATA[Tirabassi.com]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Aug 2026 12:03:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tirabassi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tirabassi.com/unlocking-consumer-loan-pricing-a-deep-dive-into-survival-regression-algorithms/]]></guid>
			<link><![CDATA[https://tirabassi.com/unlocking-consumer-loan-pricing-a-deep-dive-into-survival-regression-algorithms/]]></link>
			<title>Unlocking Consumer Loan Pricing: A Deep Dive into Survival Regression Algorithms</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/replaced-workday-adaptive-enterprise-planning-management/]]></guid>
			<link><![CDATA[https://tirabassi.com/replaced-workday-adaptive-enterprise-planning-management/]]></link>
			<title>How We Replaced an Implementation of Workday Adaptive Enterprise Planning Management with Microsoft’s PowerBI Tailored for FP&amp;A Reporting</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/decoding-consumer-balance-sheets-a-deeper-dive-beyond-savings-rates/]]></guid>
			<link><![CDATA[https://tirabassi.com/decoding-consumer-balance-sheets-a-deeper-dive-beyond-savings-rates/]]></link>
			<title>Decoding Consumer Balance Sheets: A Deeper Dive Beyond Savings Rates</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/operations_research_data_science/]]></guid>
			<link><![CDATA[https://tirabassi.com/operations_research_data_science/]]></link>
			<title>Elevating Data Science with Operations Research Expertise</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/unveiling-the-enigma-contrasting-consumer-cash-reserves-with-escalating-credit-card-delinquencies/]]></guid>
			<link><![CDATA[https://tirabassi.com/unveiling-the-enigma-contrasting-consumer-cash-reserves-with-escalating-credit-card-delinquencies/]]></link>
			<title>Unveiling the Enigma: Contrasting Consumer Cash Reserves with Escalating Credit Card Delinquencies</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/unlocking-value-creation-the-power-of-lifetime-customer-value-in-operational-execution/]]></guid>
			<link><![CDATA[https://tirabassi.com/unlocking-value-creation-the-power-of-lifetime-customer-value-in-operational-execution/]]></link>
			<title>Unlocking Value Creation: The Power of Lifetime Customer Value in Operational Execution</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/key-considerations-for-saas-or-any-recurring-revenue-financial-models/]]></guid>
			<link><![CDATA[https://tirabassi.com/key-considerations-for-saas-or-any-recurring-revenue-financial-models/]]></link>
			<title>Key considerations for SaaS (or any recurring revenue) financial models</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/improved-recurring-revenue-modeling-using-cohorts-and-cancellation-curves/]]></guid>
			<link><![CDATA[https://tirabassi.com/improved-recurring-revenue-modeling-using-cohorts-and-cancellation-curves/]]></link>
			<title>Recurring revenue modeling can be tricky, using cancellation curves can improve precision and results</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/managing-a-loan-portfolio-with-great-analytical-tools/]]></guid>
			<link><![CDATA[https://tirabassi.com/managing-a-loan-portfolio-with-great-analytical-tools/]]></link>
			<title>Managing a Loan Portfolio with Great Analytical Tools</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/pay-me-to-stop-using-tiktok-or-will-i-pay-to-stop-all-my-friends-from-using-tiktok/]]></guid>
			<link><![CDATA[https://tirabassi.com/pay-me-to-stop-using-tiktok-or-will-i-pay-to-stop-all-my-friends-from-using-tiktok/]]></link>
			<title>Can I pay you to stop using TikTok? Or, will you pay to stop your whole friend group from using TikTok?</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/lcv-is-for-client-unit-economics-true-profitability-is-for-product-unit-economics-and-another-approach-to-drive-value-in-your-saas-business/]]></guid>
			<link><![CDATA[https://tirabassi.com/lcv-is-for-client-unit-economics-true-profitability-is-for-product-unit-economics-and-another-approach-to-drive-value-in-your-saas-business/]]></link>
			<title>LCV is for client unit economics, True Profitability is for product unit economics and another approach to drive value in your SaaS business.</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/wondering-about-basic-machine-learning-lets-talk-the-basics-about-random-forest-and-xgboost/]]></guid>
			<link><![CDATA[https://tirabassi.com/wondering-about-basic-machine-learning-lets-talk-the-basics-about-random-forest-and-xgboost/]]></link>
			<title>Wondering about machine learning in your efforts? Let&#8217;s talk the basics about Random Forest and XGBoost.</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/tools-for-a-fractional-cfo/]]></guid>
			<link><![CDATA[https://tirabassi.com/tools-for-a-fractional-cfo/]]></link>
			<title>Tools for a Fractional CFO, Bunker vs. Reach Reporting for FP&amp;A and Accounting</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/tools-for-a-fractional-cfo/]]></guid>
			<link><![CDATA[https://tirabassi.com/tools-for-a-fractional-cfo/]]></link>
			<title>Tools for a Fractional CFO, Bunker vs. Reach Reporting for FP&amp;A and Accounting</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/saas-revenue-kpi-alignment/]]></guid>
			<link><![CDATA[https://tirabassi.com/saas-revenue-kpi-alignment/]]></link>
			<title>SAAS Revenue KPI Alignment: Creating Compelling Financial Narratives, A Fractional CFO Perspective</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/quicbooks-pl-reports/]]></guid>
			<link><![CDATA[https://tirabassi.com/quicbooks-pl-reports/]]></link>
			<title>PowerQuery can Elevate QuickBooks Analysis in Excel</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/the-convergence-of-excel-and-power-bi/]]></guid>
			<link><![CDATA[https://tirabassi.com/the-convergence-of-excel-and-power-bi/]]></link>
			<title>The Convergence of Excel and Power BI</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/tiktok-ai-advertising-platforms-vs-meta/]]></guid>
			<link><![CDATA[https://tirabassi.com/tiktok-ai-advertising-platforms-vs-meta/]]></link>
			<title>TikTok vs Meta Are A Worthy Comparison of AI Advertising Platforms</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/how-fractional-cfos-can-help-microcaps/]]></guid>
			<link><![CDATA[https://tirabassi.com/how-fractional-cfos-can-help-microcaps/]]></link>
			<title>Bridging the Gap: How Fractional CFOs Can Help Microcaps with Their Unique Challenges</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/business-intelligence-systems/]]></guid>
			<link><![CDATA[https://tirabassi.com/business-intelligence-systems/]]></link>
			<title>CrowdStrike&#8217;s Patch Debacle and the Impact on Business Intelligence Systems</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/olympic-competition-data/]]></guid>
			<link><![CDATA[https://tirabassi.com/olympic-competition-data/]]></link>
			<title>The Hidden and Visible Sources of Truth in Olympic Competition Data</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/how-a-financial-model-serves-as-your-north-star/]]></guid>
			<link><![CDATA[https://tirabassi.com/how-a-financial-model-serves-as-your-north-star/]]></link>
			<title>How a Financial Model Serves as Your North Star</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/when-to-say-goodbye-managing-high-cost-customers-in-ecommerce/]]></guid>
			<link><![CDATA[https://tirabassi.com/when-to-say-goodbye-managing-high-cost-customers-in-ecommerce/]]></link>
			<title>When to Say Goodbye: Managing High-Cost Customers in Ecommerce</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/my-experience-with-ai-powered-excel-tools-numerous-ai-vs-excel-formula-bot/]]></guid>
			<link><![CDATA[https://tirabassi.com/my-experience-with-ai-powered-excel-tools-numerous-ai-vs-excel-formula-bot/]]></link>
			<title>My Experience with AI-Powered Excel Tools: Numerous.ai VS Excel Formula Bot</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/too-many-messaging-apps/]]></guid>
			<link><![CDATA[https://tirabassi.com/too-many-messaging-apps/]]></link>
			<title>From Too Many Messaging Apps to Just One</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/payment-processing-optimization-how-to-leverage-software-to-maximize-revenue/]]></guid>
			<link><![CDATA[https://tirabassi.com/payment-processing-optimization-how-to-leverage-software-to-maximize-revenue/]]></link>
			<title>Payment Processing Optimization: How to Leverage Software to Maximize Revenue</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/operational-analysts-why-they-belong-in-finance-not-it-or-business-units/]]></guid>
			<link><![CDATA[https://tirabassi.com/operational-analysts-why-they-belong-in-finance-not-it-or-business-units/]]></link>
			<title>Operational Analysts: Why They Belong in Finance, Not IT or Business Units</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/the-hidden-truth-about-ai-in-finance-why-process-automation-must-come-before-ai-implementation/]]></guid>
			<link><![CDATA[https://tirabassi.com/the-hidden-truth-about-ai-in-finance-why-process-automation-must-come-before-ai-implementation/]]></link>
			<title>The Hidden Truth About AI in Finance: Why Process Automation Must Come Before AI Implementation</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/debunking-ai-myths-when-artificial-intelligence-isnt-really-ai-in-business-software/]]></guid>
			<link><![CDATA[https://tirabassi.com/debunking-ai-myths-when-artificial-intelligence-isnt-really-ai-in-business-software/]]></link>
			<title>Debunking AI Myths: When &#8216;Artificial Intelligence&#8217; Isn&#8217;t Really AI in Business Software</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/deepseeks-just-in-time-llm-applying-an-old-manufacturing-methodology-to-create-cheap-ai/]]></guid>
			<link><![CDATA[https://tirabassi.com/deepseeks-just-in-time-llm-applying-an-old-manufacturing-methodology-to-create-cheap-ai/]]></link>
			<title>DeepSeek&#8217;s Just-in-Time LLM: Applying an Old Manufacturing Methodology to Create Cheap AI</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/the-cfos-guide-to-ai-ethics-navigating-the-black-box-problem-in-financial-decision-making/]]></guid>
			<link><![CDATA[https://tirabassi.com/the-cfos-guide-to-ai-ethics-navigating-the-black-box-problem-in-financial-decision-making/]]></link>
			<title>The CFO&#8217;s Guide to AI Ethics: Navigating the Black Box Problem in Financial Decision-Making</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/revolutionizing-consumer-loan-financial-reporting-and-analysis/]]></guid>
			<link><![CDATA[https://tirabassi.com/revolutionizing-consumer-loan-financial-reporting-and-analysis/]]></link>
			<title>Revolutionizing Consumer Loan Financial Reporting and Analysis</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/revolutionizing-consumer-loan-financial-reporting-and-analysis/]]></guid>
			<link><![CDATA[https://tirabassi.com/revolutionizing-consumer-loan-financial-reporting-and-analysis/]]></link>
			<title>Revolutionizing Consumer Loan Financial Reporting and Analysis</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/an-ai-crystal-ball-how-we-predict-future-outcomes-using-a-temporal-fusion-transformer-model/]]></guid>
			<link><![CDATA[https://tirabassi.com/an-ai-crystal-ball-how-we-predict-future-outcomes-using-a-temporal-fusion-transformer-model/]]></link>
			<title>An AI Crystal Ball? How We Predict Future Outcomes Using a Temporal Fusion Transformer Model</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/an-ai-crystal-ball-how-we-predict-future-outcomes-using-a-temporal-fusion-transformer-model/]]></guid>
			<link><![CDATA[https://tirabassi.com/an-ai-crystal-ball-how-we-predict-future-outcomes-using-a-temporal-fusion-transformer-model/]]></link>
			<title>An AI Crystal Ball? How We Predict Future Outcomes Using a Temporal Fusion Transformer Model</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/an-ai-crystal-ball-how-we-predict-future-outcomes-using-a-temporal-fusion-transformer-model/]]></guid>
			<link><![CDATA[https://tirabassi.com/an-ai-crystal-ball-how-we-predict-future-outcomes-using-a-temporal-fusion-transformer-model/]]></link>
			<title>An AI Crystal Ball? How We Predict Future Outcomes Using a Temporal Fusion Transformer Model</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/using-chatgpt-for-data-cleaning/]]></guid>
			<link><![CDATA[https://tirabassi.com/using-chatgpt-for-data-cleaning/]]></link>
			<title>Using ChatGPT for Data Cleaning</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/using-chatgpt-for-data-cleaning/]]></guid>
			<link><![CDATA[https://tirabassi.com/using-chatgpt-for-data-cleaning/]]></link>
			<title>Using ChatGPT for Data Cleaning</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/understanding-the-rule-of-78s-a-critical-tool-for-recurring-revenue-forecasting/]]></guid>
			<link><![CDATA[https://tirabassi.com/understanding-the-rule-of-78s-a-critical-tool-for-recurring-revenue-forecasting/]]></link>
			<title>Understanding the Rule of 78s: A Critical Tool for Recurring Revenue Forecasting</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/crypto-futures-trading-can-produce-serious-returns-with-predictive-algorithms/]]></guid>
			<link><![CDATA[https://tirabassi.com/crypto-futures-trading-can-produce-serious-returns-with-predictive-algorithms/]]></link>
			<title>Crypto futures trading can produce serious returns with predictive algorithms</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/crypto-futures-trading-can-produce-serious-returns-with-predictive-algorithms/]]></guid>
			<link><![CDATA[https://tirabassi.com/crypto-futures-trading-can-produce-serious-returns-with-predictive-algorithms/]]></link>
			<title>Crypto futures trading can produce serious returns with predictive algorithms</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/navigating-asc-606-in-the-saas-world-strategies-for-mrr-and-arr-recognition/]]></guid>
			<link><![CDATA[https://tirabassi.com/navigating-asc-606-in-the-saas-world-strategies-for-mrr-and-arr-recognition/]]></link>
			<title>Navigating ASC 606 in the SaaS World: Strategies for MRR and ARR Recognition</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/tariff-impact-beyond-headlines-to-the-pl-reality-for-emerging-businesses/]]></guid>
			<link><![CDATA[https://tirabassi.com/tariff-impact-beyond-headlines-to-the-pl-reality-for-emerging-businesses/]]></link>
			<title>Tariff Impact: Beyond Headlines to the P&amp;L Reality for Emerging Businesses</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/implementing-predictive-analytics-in-financial-forecasting-an-ai-driven-approach/]]></guid>
			<link><![CDATA[https://tirabassi.com/implementing-predictive-analytics-in-financial-forecasting-an-ai-driven-approach/]]></link>
			<title>Implementing Predictive Analytics in Financial Forecasting: An AI-Driven Approach</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/the-apple-and-ai-conundrum/]]></guid>
			<link><![CDATA[https://tirabassi.com/the-apple-and-ai-conundrum/]]></link>
			<title>The Apple and AI Conundrum</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/copilot-vs-claude-for-excel-which-ai-assistant-wins-for-formula-building/]]></guid>
			<link><![CDATA[https://tirabassi.com/copilot-vs-claude-for-excel-which-ai-assistant-wins-for-formula-building/]]></link>
			<title>Copilot vs Claude for Excel: Which AI Assistant Wins for Formula Building?</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/excels-game-changing-copilot-function-why-my-previous-ai-recommendations-just-changed/]]></guid>
			<link><![CDATA[https://tirabassi.com/excels-game-changing-copilot-function-why-my-previous-ai-recommendations-just-changed/]]></link>
			<title>Excel&#8217;s Game-Changing COPILOT Function: Why My Previous AI Recommendations Just Changed</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/4-hours-to-a-board-deck-how-cfos-are-using-ai-to-transform-financial-presentations/]]></guid>
			<link><![CDATA[https://tirabassi.com/4-hours-to-a-board-deck-how-cfos-are-using-ai-to-transform-financial-presentations/]]></link>
			<title>4 Hours to a Board Deck: How CFOs Are Using AI to Transform Financial Presentations</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/4-hours-to-a-board-deck-how-cfos-are-using-ai-to-transform-financial-presentations/]]></guid>
			<link><![CDATA[https://tirabassi.com/4-hours-to-a-board-deck-how-cfos-are-using-ai-to-transform-financial-presentations/]]></link>
			<title>4 Hours to a Board Deck: How CFOs Are Using AI to Transform Financial Presentations</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tirabassi.com/why-the-ai-bubble-wont-pop-like-the-internet-bubble-did-an-overlooked-reason/]]></guid>
			<link><![CDATA[https://tirabassi.com/why-the-ai-bubble-wont-pop-like-the-internet-bubble-did-an-overlooked-reason/]]></link>
			<title>Why The AI Bubble Won&#8217;t Pop As The Internet Bubble Did: An Overlooked Reason</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:57:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
